About the North & South Ionian flotillas
These two week flotillas offer in depth exploration of the Ionian. The South Ionian flotilla covers ports from Lefkas to Katakolon. The North Ionian flotilla runs from Lefkas to north Corfu.

| Base: | Nikiana | Difficulty: Easy | Airport: Preveza | |
| Flights from: | Gatwick, Heathrow, Stansted, Luton, Bristol, Birmingham, Manchester & Edinburgh | |||
| Qualifications: | to sail yourself: minimum ICC or RYA Coastal Skipper Practical | |||
| Other options: | Skippers available or combine your flotilla with an RYA sailing course or Beach Club stay. | |||
Both routes offer a variety of stops. You will of course stop at bustling holiday towns. But you will also get away from the popular tourist haunts with calls at less visited harbours. There are pretty fishing villages and agricultural centres. And naturally, there is the opportunity to drink in some of Greece’s historic sights.
The North route visits Lefkas, Paxos and Corfu, as well as a umber of attrative mainland destinations. The highlight is a chance to explore Corfu Town at Greek Easter and enjoy the anual firework display.
The South Ionian flotilla takes in the islands of Kefalonia, Ithaka and Zante. From Katakolon there is the chance to visit the historic site of Olympia.
2026 Dates| Flotilla | Apr | May | June | July | August | Sept | Oct |
|---|---|---|---|---|---|---|---|
| North Ionian 2 weeks | 18th | ||||||
| South Ionian 2 weeks | 11th |
North & South Ionian Itineraries
North Ionian
View the North Ionian flotilla on a mapSee About the maps for Key and more information. You can see photos of the area in the Ionian gallery. For what’s included see Flotillas; inclusions and options.
| Day | Miles | Destination |
|---|---|---|
| 1: Sun | 0 | Check in.
|
| 2: Mon | 5 |
|
| 3: Tue | 9 |
|
| 4: Wed | 32 |
|
| 5: Thu | 13 |
|
| 6: Fri | 12 |
|
| 7: Sat | 12 |
|
| 8: Sun | 0 | A day ashore to enjoy the delights of Easter in Corfu |
| 9: Mon | 11 |
|
| 10: Tue | 27 |
|
| 11: Wed | 19 |
|
| 12: Thu | 35 |
|
| 13: Fri | 26 |
|
| 14: Sat | 6 |
|
| 15: Sun | 0 | Check out and depart |
| Average | 17 | Note: you will do more miles than this! |
South Ionian
View the South Ionian flotilla on a mapSee About the maps for Key and more information. You can see photos of the area in the Ionian gallery. For what’s included see Flotillas; inclusions and options.
| Day | Miles | Destination |
|---|---|---|
| 1: Sun | 0 | Check in.
|
| 2: Mon | 16 |
|
| 3: Tue | 16 |
|
| 4: Wed | 18 |
|
| 5: Thu | 12 |
|
| 6: Fri | 17 |
|
| 7: Sat | 35 |
|
| 8: Sun | 0 | A rest day in Katakolon, allowing you time to visit the ancient ruins at Olympia |
| 9: Mon | 23 |
|
| 10: Tue | 16 | Free sailing. How about:
|
| 11: Wed | 34 |
|
| 12: Thu | 17 |
|
| 13: Fri | 6 |
|
| 14: Sat | 19 |
|
| 15: Sun | 0 | Check out and depart |
| Average | 19 | Note: you will do more miles than this! |
All routes may be subject to change for weather and operational reasons. Your Lead Crew will keep you advised during the week. Flotilla names may differ from those used by the operator.
